
University City, Sharjah
Sharjah Performing Arts Academy
- Client
- Directorate of Public Works, Sharjah
- Contractor
- Darwish Engineering / CAB Consultant
AL ASMAAA/C Units Fix. & Elect. Con LLC SPSelected portfolio
200+ projects completed, including 177 Full Fledge Projects across the UAE.

University City, Sharjah

Sharjah

Muwailah, Sharjah

Khorfakkan, Sharjah


Al Atain, Sharjah

Khorfakkan, Sharjah

Dhaid, Sharjah

Estiqlal Square, Sharjah

Al Dhaid · Khorfakkan · Kalba

Al Batayah, Sharjah

Sharjah

Umm Al Tarafa, Sharjah

Khorfakkan, Sharjah
| No. | Project name | Client | Contractor / consultant | Place / area |
|---|---|---|---|---|
| 001 | G+6 Typical Bldg. | Al Manakh Bldg. Cont. | Khawajah Engg. Consultants | 47/B, Al Nuaimia, Ajman |
| 002 | Ladies Sports Hall, Dhaid | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. | Ladies Club, Dhaid |
| 003 | G+52 Majestic Tower | Khammas Group | TAV Gulf | Al Nahda, Sharjah |
| 004 | G+8 Typical Bldg. | Al Manakh Bldg. Cont. | Khawajah Engg. Consultants | 300/5, Al Nuaimia, Ajman |
| 005 | G+1 Villa | Ali Al Suwaidi | CAB Consultants | Al Muwafjah, Sharjah |
| 006 | G+1 Villa | Abdullah Al Muhairy | CAB Consultants | Al Qarain I, Sharjah |
| 007 | G+8+Penthouse | Al Manakh Bldg. Cont. | Sharjah Engg. Consultants | 602, Al Nabbah, Sharjah |
| 008 | G+6 Typical Bldg. | Al Manakh Bldg. Cont. | Sharjah Engg. Consultants | 674, Al Majaz, Sharjah |
| 009 | G+1 Municipality Bldg. | Department of Public Woks / Govt. of Sharjah | Fast Bldg. Cont. | Al Hamriya, Sharjah |
| 010 | G+1 Scout Association Bldg. | Department of Public Woks / Govt. of Sharjah | Karam Construction | Khorfakkan |
| 011 | G+1 Chamber of Comm. & Expo Centre | Department of Public Woks / Govt. of Sharjah | Karam Construction | Khorfakkan |
| 012 | G+1 Economic Dept. Bldg. | Department of Public Woks / Govt. of Sharjah | Karam Construction | Khorfakkan |
| 013 | G+2 Education Dept. Bldg. | Department of Public Woks / Govt. of Sharjah | Karam Construction | Khorfakkan |
| 014 | G+5P+20 Typical Bldg. | Mr. Aymoor Ibrahim Al Ansari | Al Manakh Bldg. Cont. Co. | 27 M, Al Nuaimiya, Ajman |
| 015 | G+3P+12 Typical Bldg. | Mr. Aymoor Ibrahim Al Ansari | Al Manakh Bldg. Cont. Co. | Plot No.20/2 Al Nuaimiya, Ajman |
| 016 | Wedding Hall | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est | Khorfakkan |
| 017 | Sports Hall | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. | Hamriya Club, Sharjah |
| 018 | Spectator Bldg. | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est | Hamriya Club, Sharjah |
| 019 | Players Accommodation Bldg. | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est | Hamriya Club, Sharjah |
| 020 | Seaports & Customs Bldg. | Department of Public Woks / Govt. of Sharjah | United Cont. Co. Ltd. | Dibba Al Hisn |
| 021 | G+3+ Penthouse Bldg. | Najam Al Sadaat Syed Hussain Waqfi Radham | Al Manakh Bldg. Cont. | Plot 553, Sector II, Al Nuaimiya, |
| 022 | Ladies Shooting Hall | Department of Public Woks / Govt. of Sharjah | Karam Construction | Ladies Club, Sharjah |
| 023 | B+G+1 Post Office Bldg. | Emirates Post | Al Hafida Cont. | Dibba Al Hisn |
| 024 | G+3 Bldg. | Ahmed Buti Obaid Bin Buti | Future Engineering Consultants | Al Muwailah, Sharjah |
| 025 | G+1 Cultural Centre | Department of Public Woks / Govt. of Sharjah | Al Holy Bldg. Cont. | Kalba, Sharjah |
| 026 | G+1 Administration Bldg. | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est | Maliha, Sharjah |
| 027 | G+1 Administration Bldg., Madam | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est | Madam, Sharjah |
| 028 | G+1 Administration Bldg., Batayeh | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est | Batayeh, Sharjah |
| 029 | 2000 Prayers Mosque | Department of Public Woks / Govt. of Sharjah | Al Taameer Cont. Co. Ltd. | Luluiya, Khorfakkan |
| 030 | G+M+10 Bldg. | Mr. Hassan Ali Abdullah Al Awadhi | Al Manakh Bldg. Cont. | Plot No.37, Al Qaleeaa, Sharjah |
| 031 | 3000 Prayers Mosque | Department of Public Woks / Govt. of Sharjah | Al Holy Bldg. Cont. | Kalba, Sharjah |
| 032 | G+1 Fathers Council Bldg. | Department of Public Woks / Govt. of Sharjah | Abad Rahan Pars Cont. | Kalba, Sharjah |
| 033 | B+G+1 Court Bldg. | Department of Public Woks / Govt. of Sharjah | Abad Rahan Pars Cont. | Kalba, Sharjah |
| 034 | Proscape Office | Proscape | Nia Limited | Al Awir, Dubai |
| 035 | 250 Prayers Mosque | Department of Public Woks / Govt. of Sharjah | Al Fajr Cont. Co. | Al Qarain, Sharjah |
| 036 | G+1 Bldg. for Town Planning & PWD | Department of Public Woks / Govt. of Sharjah | Al Tameer Cont. Co. | Kalba, Sharjah |
| 037 | Sports Hall, Sharjah University | Department of Public Woks / Govt. of Sharjah | Al Holy Bldg. Cont. | Khorfakkan, Sharjah |
| 038 | 3000 Prayers Mosque | Department of Public Woks / Govt. of Sharjah | Al Holy Bldg. Cont. | Kalba, Sharjah |
| 039 | G+1P+5 Typical Bldg. | Sharjah Islamic Bank | Best Building Co. WLL | Khorfakkan, Sharjah |
| 040 | G+1 Villa | Mr. Yousuf Bin Abdul Latif | Dhaid Trading & Cont. | Al Talaa, Sharjah |
| 041 | G+4 Typical Bldg. | A. Rahim Ahmed Al Mahmood | Al Tameer Cont. / Al Shamekh Engg. Conslt. | Khorfakkan, Sharjah |
| 042 | G+1 Chalets (3 Nos.) | Oceanic Hotel | Best Building Co. | Khorfakkan, Sharjah |
| 043 | G+M+6 Typical Bldg. | Abdullah Yousuf Al Hammadi | United Contracting / Al Shamekh Engg. Conslt. | Khorfakkan, Sharjah |
| 044 | G+2 Typical Bldg. | Mr. Khalifa Al Suwaidi | Al Tameer Cont. / Al Shamekh Engg. Conslt. | Khorfakkan, Sharjah |
| 045 | G+1 Fishermen Society Bldg. | Department of Public Woks / Govt. of Sharjah | Al Fajr Cont. Co. | Hamriya, Sharjah |
| 046 | Office Bldg. | Emirates Transport | Dhaid Tradg. & Cont. Est | Ind. Area 10, Sharjah |
| 047 | G+1 Bldg. | Mr. Salim Bin Howaiden | International Engg. Consultants | Al Yarmook, Sharjah |
| 048 | Wadi Al Helo Primary School | Department of Public Woks / Govt. of Sharjah | Al Holy Bldg. Cont. | Wadi Al Helo, Sharjah |
| 049 | Ayesha Bint Usman Primary School | Department of Public Woks / Govt. of Sharjah | Al Holy Bldg. Cont. | Wadi Al Helo, Sharjah |
| 050 | Al Furqan Primary School | Department of Public Woks / Govt. of Sharjah | Qasr Al Thahabi Cont. | Kalba, Sharjah |
| 051 | Kalba Primary School | Department of Public Woks / Govt. of Sharjah | Qasr Al Thahabi Cont. | Kalba, Sharjah |
| 052 | Abdullah Bin Anas Primary School | Department of Public Woks / Govt. of Sharjah | Obaid Al Abdi Cont. | Al Madam |
| 053 | Al Bathaa Primary School | Department of Public Woks / Govt. of Sharjah | Obaid Al Abdi Cont. | Al Madam |
| 054 | Al Thameed Primary School for Boys | Department of Public Woks / Govt. of Sharjah | Obaid Al Abdi Cont. | Al Thameed |
| 055 | Al Thameed Primary School for Girls | Department of Public Woks / Govt. of Sharjah | Obaid Al Abdi Cont. | Al Thameed |
| 056 | Al Islah Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Rafeea, Sharjah |
| 057 | Al Batayeh Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Batayeh , Sharjah |
| 058 | Al Qalaa Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Hamriya, Sharjah |
| 059 | Rabia Al Adviya Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Samnan, Sharjah |
| 060 | Sohaib Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Abr Halwan, Sharjah |
| 061 | Mughaider Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Shahba, Sharjah |
| 062 | Al Ramaqiya Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Ramaqiya, Sharjah |
| 063 | Asma Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Al Qarain, Sharjah |
| 064 | Owf Bin Harith Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Khorafakkan |
| 065 | Khorfakkan Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Khorfakkan |
| 066 | Imama Bint Abi Al Aas Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Khorfakkan |
| 067 | Haritha Bin Noman Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Maliha |
| 068 | Al Shifa Bint Harith Primary School | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL. | Maliha |
| 069 | Abdullah Bin Muabarak Primary School | Department of Public Woks / Govt. of Sharjah | Al Saleh Construction Co. | Khorakkan |
| 070 | Al Khalidiya Primary School | Department of Public Woks / Govt. of Sharjah | Broadway Building Cont. | Al khalidiya, Sharjah |
| 071 | Sharjah Model School | Department of Public Woks / Govt. of Sharjah | Broadway Building Cont. | Al Azra, Sharjah |
| 072 | Mariyam Primary School | Department of Public Woks / Govt. of Sharjah | Broadway Building Cont. | Muwafja, Sharjah |
| 073 | Al Rowaida Primary School | Department of Public Woks / Govt. of Sharjah | Broadway Building Cont. | Al Jowazia, Sharjah |
| 074 | Al Hamriya Primary School | Department of Public Woks / Govt. of Sharjah | Al Karnak Cont. Co. | Hamriya, Sharjah |
| 075 | Al Arqam Primary School | Department of Public Woks / Govt. of Sharjah | Al Karnak Cont. Co. | Al Yash, Sharjah |
| 076 | Al Hoor Primary School | Department of Public Woks / Govt. of Sharjah | Emirates Tomorrow Cont. | Dibba Al Hisn |
| 077 | Umair Bin Abi Waqas Primary School | Department of Public Woks / Govt. of Sharjah | Emirates Tomorrow Cont. | Kalba, Sharjah |
| 078 | Umm Al Fadal Primary School | Department of Public Woks / Govt. of Sharjah | Al Khuwair Cont. Co. | Kalba, Sharjah |
| 079 | 450 Prayers Mosque (2 Nos.) | Islamic Affairs / Govt. of Sharjah | Al Fajr Cont. Co. / CAB Consultants | Al Sajaa Ind., Sharjah |
| 080 | Sports Pavilion | Department of Public Woks / Govt. of Sharjah | Dhaid Trading & Cont. Est. | Sharjah University |
| 081 | G+1 Marine W/shop Bldg. | Department of Public Woks / Govt. of Sharjah | Al Tameer Cont. Co. Ltd. | Khorfakkan |
| 082 | G+4 Typical Bldg. | Salim Ali Abdullah Bin Howaiden | International Engg. Conslt. | Al Dhaid, Sharjah |
| 083 | G+1 TV Studio Bldg. | Department of Public Woks / Govt. of Sharjah | Best Building Co. WLL | Kalba, Sharjah |
| 084 | Sharjah Academy of the Arts Building | Department of Public Woks / Govt. of Sharjah | Globe Constructors Ltd. | Sharjah University |
| 085 | Nursery Bldg. | Department of Public Woks / Govt. of Sharjah | Eng. Adnan Saffarini Consultants | Layyah, Sharjah |
| 086 | Nursery Bldg. | Department of Public Woks / Govt. of Sharjah | Sharjah Engg. Consultants | Al Thameed, Sharjah |
| 087 | Nursery Bldg. | Department of Public Woks / Govt. of Sharjah | Dar Al Wed Cont. / Sharjah Engg. Consultants | Dibba Al Hisn |
| 088 | Olympic Sports Complex | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est. | Maliha, Sharjah |
| 089 | Fitness Center | Department of Public Woks / Govt. of Sharjah | Dhaid Tradg. & Cont. Est. | Madam Ladies Club |
| 090 | G+3 Typical Bldg. | Obaid Musabbah Obaid Al Tunaiji | Al Hazm Engg. Consultants | Muwailah, Sharjah |
| 091 | G+1 Villa | Abdul Rahman Jassim Al Najjar | Al Shamekh Engg. Consultants | Mudaifi, Khorfakkan |
| 092 | 3000 Prayers Mosque | Department of Public Woks / Govt. of Sharjah | Al Tameer Cont. Co. Ltd. | Kalba, Sharjah |
| 093 | G+1 Duplex Villa | Mr. Maryam Ali Al Owais | Rashid Al Owas Engg. Consultants | Al Ramlah, Sharjah |
| 094 | Sports Hall for Handicapped | Department of Public Woks / Govt. of Sharjah | Al Karnak Cont. / CAB Consultants | Khorfakkan |
| 095 | G+4 Bldg. | Mrs. Amna Saeed Saeed Omar | Royal Creation Bldg. Cont./ KAD Consultants | Al Gulaya, Sharjah |
| 096 | 28 Office Blocks at Al Sajaa Industrial | Emirates Industrial City | Al Yazan Bldg. Cont. | Al Sajaa |
| 097 | G+1 Villa | Mr. Omar Ahmed Al Hammadi | Al Shamekh Engg. Consultants | Khorfakkan |
| 098 | G+5 Bldg. | Mr. Ali Hamdan | United Contracting Co. Ltd. | Khorfakkan |
| 099 | G+1 Culture & Media Department Bldg. | Govt. of Sharjah / DPW | Al Holy Bldg. Cont. | Kalba |
| 100 | G+1 Building | Govt. of Sharjah / DPW | Al Fajr Bldg. Cont. / Sakan Consultants | Muwailah, Sharjah |
| 101 | Nursery Building | Govt. of Sharjah / DPW | Al Hedoud Bldg. Cont. / Eng. Adnan Saffarini Consultants | Al Qulaya, Sharjah |
| 102 | G+6 Residential Bldg. | Mr. Omran Salim Abdullah Al Owais | Al Fajr Bldg. Cont. / Rashid Al Owaid Engg. Consultants | Al Qulaya, Sharjah |
| 103 | Accommodation & Stores at Jawaher Hall | Govt. of Sharjah / DPW | Al Fajr Bldg. Cont. | Al Juraina, Sharjah |
| 104 | 750 Prayers Mosque | Govt. of Sharjah / DPW | Al Mawqee Bldg. Cont. / Next Engg. Consultants | Sohaila, Sharjah |
| 105 | Extension of TV Station Bldg. | Govt. of Sharjah / DPW | Dhaid Trading & Contracting Est. | Al Abar, Halwan, Sharjah |
| 106 | Masjid Al Shaheed (1500 Prayers) | Govt. of Sharjah / DPW | Dhaid Trading & Contracting Est. | Al Dhaid, Sharjah |
| 107 | Additional Bldg. at Sharjah Football Club | Govt. of Sharjah / DPW | Dhaid Trading & Contracting Est. | Industrial Area 5, Sharjah |
| 108 | Municipality Store Bldg. | Govt. of Sharjah / DPW | Al Mushkat Bldg. Cont. / CAB Consultant | Kalba |
| 109 | Beach Restaurant Bldg. | Govt. of Sharjah / DPW | Al Saleh Construction / CAB Consultants | Dibba Al Hisn |
| 110 | G+1 Res. Building | Govt. of Sharjah / DPW | Al Mawqee Bldg. Cont. / Deyar Engg. Consultants | Al Hamriya, Sharjah |
| 111 | Cattle Market | Govt. of Sharjah / DPW | Dhaid Trading & Contracting Est. | Al Batayeh, Sharjah |
| 112 | G+4 Res. Building | Govt. of Sharjah / DPW | Al Khair Al Thahabi Cont. | Al Madam, Sharjah |
| 113 | G+1 Res. Building | Govt. of Sharjah / DPW | Al Mawqee Bldg. Cont. / Deyar Engg. Consultants | Muwailah, Sharjah |
| 114 | Sharjah Book Authority | Govt. of Sharjah / DPW | Emirates Stone Ltd. | Muwailah, Sharjah |
| 115 | Health Center for Social Services Dept. | Govt. of Sharjah / DPW | Sultan Al Mulla Cont. / CAB Consultants | Khorfakkan, Sharjah |
| 116 | G+1 Res. Building | Govt. of Sharjah / DPW | Sultan Al Mulla Cont. / CAB Consultants | Khorfakkan, Sharjah |
| 117 | B+G+1 Taryam Res. Villa | Fawzia Mohd Othman Al Othman & Daughters | Globe Constructors Ltd. / Momen Architects & Cons. | Al jurainah, Sharjah |
| 118 | Ladies Park, Shaghrafa, Sharjah | Directorate of Public Works, Sharjah | Globe Constructors Ltd. | Al Shaghrafa, Sharjah |
| 119 | Sharjah Model Schools | Govt. of Sharjah / DPW | Obaid Al Abdi Cont. | Sharjah |
| 120 | Economic Department | Govt. of Sharjah / DPW | Al Khuwair Bldg. Cont./ CAB Consultant | Khorfakkan |
| 121 | Ladies Park, Kshesha | Directorate of Public Works, Sharjah | Gulf Lebanese Cont. | Al Rahmaniya, Sharjah |
| 122 | Majlis Khorfakkan | Directorate of Public Works, Sharjah | Al Qedwa Contracting | Khorfakkan |
| 123 | Slaughter House | Directorate of Public Works, Sharjah | Al Tameer Cont. Ltd. / CAB Consultant | Al Zubara, Khorfakkan |
| 124 | Shees Medical Center | Directorate of Public Works, Sharjah | Hamad Al Thakhri Bldg. Cont. | Shees, Khorfakkan |
| 125 | G+2 Commercial Building | Directorate of Public Works, Sharjah | Al Qasr Al Malaki Cont. / CAB Consultant | Al Dhaid, Sharjah |
| 126 | Students Housing Building (A&B) | Directorate of Public Works, Sharjah | Darwish Engineering / CAB Consultant | University City, Sharjah |
| 127 | Sharjah Academy of Art, Phase II. | Directorate of Public Works, Sharjah | Darwish Engineering / CAB Consultant | University City, Sharjah |
| 128 | G+3 Residential Building | Mr. Mohammad Khamis Mohammad Al Hosan Al Shamsi | Al Mawqee Bldg. Cont. / Alenwaan Consultants | Muwailah, Sharjah |
| 129 | Labour Camp and Masjid, Block 1 &2 | Directorate of Public Works, Sharjah | Al Telal Building Cont. / Sharjah Engineering Consultant | Hamriya, Sharjah |
| 130 | General Market Building | Directorate of Public Works, Sharjah | Al Sawaqi Building Cont. / CAB Consultant | Hamriya, Sharjah |
| 131 | Staff Accommodation 17 Building | Directorate of Public Works, Sharjah | Dhaid Trading & Contracting Est. / CAB Consultant | Al Dhaid, Sharjah |
| 132 | Souq & Museum Bldg. | Directorate of Public Works, Sharjah | Shades Interior LLC. | Khorfakkan, Sharjah |
| 133 | 700 Person Mousque + Ablution & Service Block | Directorate of Public Works, Sharjah | Obaid Al Abdi Cont. / CAB Consultant | Kalba, Sharjah |
| 134 | Renovation & Additional Service Block in Girl’s Center, Kalba | Directorate of Public Works, Sharjah | Al Qedwa Contracting | Kalba, Sharjah |
| 135 | Kalba Union Culture & Sports Administration Building | Directorate of Public Works, Sharjah | Sultan Al Mulla Cont. | Kalba, Sharjah |
| 136 | 1100 Person Mosque + Ablution & Service Block | Directorate of Public Works, Sharjah | Al Rehab Arabi Building Cont. / CAB Consultant | Al Khan, Sharjah |
| 137 | 1500 Person Mosque + Ablution & Service Block | Directorate of Public Works, Sharjah | Al Sawaqi Building Cont. / CAB Consultant | Al Dhaid, Sharjah |
| 138 | Extension of Diwan Amiri Building | Directorate of Public Works, Sharjah | Architectural Academic Office | Khorfakkan, Sharjah |
| 139 | Family Development Center | Directorate of Public Works, Sharjah | Cubic Engineering Consultant / Globe Cont. | Al Dhaid, Sharjah |
| 140 | Renovation of DPW Building | Govt. of Sharjah / DPW | Al Hadaba Building Cont. | Dibba Al Hisn |
| 141 | G+3 Building | Mrs. Fadheela Ahmed | Al Masah Engineering Consultant / Al Fajr Cont. | Muwailah, Sharjah |
| 142 | Livestock Market and Slaughter House | Directorate of Public Works, Sharjah | Best Building Cont. CAB Consultant | Kalba, Sharjah |
| 143 | Livestock Market and Slaughter House | Directorate of Public Works, Sharjah | Best Building Cont. CAB Consultant | Al Dhaid, Sharjah |
| 144 | Equine Hospital | Directorate of Public Works, Sharjah | Globe Constructors Ltd. | Al Atain, Sharjah |
| 145 | Ladies Park | Directorate of Public Works, Sharjah | Globe Constructors Ltd., Cubic Engineering Cons. | Al Seyouh, Sharjah |
| 146 | Al Ahliya School, Sharjah | Sharjah Education Dept. | Al Fajr Building Cont., Cubic Engineering Cons. | Sharjah |
| 147 | Livestock Market and Slaughter House | Directorate of Public Works, Sharjah | Globe Constructors Ltd., CAB Consultants | Khorfakkan, Sharjah |
| 148 | Al Qarain Shops | Directorate of Public Works, Sharjah | Abniya Building Cont., Mazaya Engg. Consultant | Al Qarain, Sharjah |
| 149 | Kalba Association for Folk Arts & Theater | Directorate of Public Works, Sharjah | Al Khuwair Bldg. Cont., Gulf Consultants | Kalba, Sharjah |
| 150 | 1500 Prayers Mosque | Directorate of Town Planning, Sharjah | Dhaid Trading & Cont., CAB Consultant | Al Dhaid, Sharjah |
| 151 | 400 Prayers Mosque | Directorate of Town Planning, Sharjah | Best Building Cont., Trust Cost Management | Dibba Al Hisn, Sharjah |
| 152 | G+3 Building | Ms. Aisha Ahmed Abdullah | Al Rehab Building Cont. | Muwailah, Sharjah |
| 153 | Al Ramlah Public Park | Directorate of Public Works | Al Rehab Building Cont. | Al Ramla, Sharjah |
| 154 | 1100 Prayers Mosque | Directorate of Town Planning, Sharjah | Al Turath Al Arabi Cont., CAB Consultant | Al Nahda, Sharjah |
| 155 | 1100 Prayers Mosque | Directorate of Town Planning, Sharjah | Al Turath Al Arabi Cont., CAB Consultant | Al Majaz, Sharjah |
| 156 | 1100 Prayers Mosque | Directorate of Town Planning, Sharjah | Al Turath Al Arabi Cont., CAB Consultant | Industrial 6, Sharjah |
| 157 | Sharjah Women’s Sports Complex | Directorate of Public Works | Globe Constructors Ltd., Mimar Eng. Consultant | Al Nouf, Sharjah |
| 158 | Falconer’s Club | Directorate of Public Works | Al Hedoud Bldg. Cont., CAB Consultant | Al Batayah, Sharjah |
| 159 | DPW & Ministry of Justice Bldg. | Directorate of Public Works | Best Building Cont., Sarraj Eng. Consultant | Kalba, Sharjah |
| 160 | Sports Club for Handicapped | Directorate of Public Works | Globe Constructors Ltd., CAB Consultants | Kalba, Sharjah |
| 161 | Al Dhaid Literary Council | Initiative implementation Authority, Mubadara | Dhaid Trdg. & Cont. Est. Orchid Eng. Consultant | Al Dhaid, Sharjah |
| 162 | Sports Club at Qasimia University | Directorate of Public Works | Best Building Cont. CAB Consultant | Sharjah |
| 163 | Al Rayaheen Retreat Hotel | Shurooq(Sharjah Investment & Development & Authority | Shurooq Co. | Khorfakkan, Sharjah |
| 164 | Modification at Kalba Sports Club | Trust Cost Management | Obaid Al Abdi Building Contracting. | Kalba, Sharjah |
| 165 | Union Monument, Sharjah | Directorate of Public Works, Sharjah | Darwish Engineering / CAB Consultant | Sharjah, Near Faisal Masjid |
| 166 | Al Ghubaiba School Phase 1 | Directorate of Public Works, Sharjah | Darwish Engineering / CAB Consultant | Al Ghubaiba, Sharjah |
| 167 | Proposed Sharjah National Theater | Directorate of Public Works, Sharjah | Darwish Engineering / CAB Consultant | Al Ghubaiba, Sharjah |
| 168 | Holy & Quran Sunnah, Globe | Directorate of Public Works, Sharjah | Globe Constructors Ltd. | Al Layya, Sharjah |
| 169 | Al Estiqlal Square Round About, Darwish | Directorate of Public Works, Sharjah | Darwish Engineering Emirates, Saraj Consultants | Estiqlal Square, Sharjah |
| 170 | Al Bridi Retreat, Phase 1 | Shurooq (Sharjah Investment and Development Authority) | Hardco Building Contracting Co. | Dhaid, Sharjah |
| 171 | Sharjah Music Academy | Directorate of Public Works, Sharjah | Telelink Building Contracting, Cab Consultant | Sharjah |
| 172 | Equine Hospital Extension | Directorate of Public Works, Sharjah | Globe Constructors Ltd. | Al Atain, Sharjah |
| 173 | Kalba Sports Complex | Directorate of Public Works, Sharjah | Globe Constructors Ltd. | Kalba, Sharjah |
| 174 | G+1 Building Men Racing Center – Falconers Club | Directorate of Public Works, Sharjah | Hedoud Building Contracting | Batayeh, Sharjah |
| 175 | Public Park in Falah Area, Al Rehab | Directorate of Public Works, Sharjah | Al Rehab Cont. | Al Falah, Sharjah |
| 176 | Sharjah Women’s Sports Complex (Medical Building) | Directorate of Public Works, Sharjah | Globe Constructors Ltd. | Sharjah |
| 177 | Commercial Building (G+M) & Warehouse(G+M) Industrial area-15 on plot 98-99 Sharjah UAE, Globe | SALEH AHMED ABDULLAH AL AZZANI | Globe Constructors Ltd. | Industrial area-15 on plot 98-99 Sharjah UAE |
Licenses & registrations
Current contracting, manufacturing and public-works registrations.

Registration detail
Registration 28457 · Valid to 14 Nov 2026
Complete credential page shown as provided in the company pre-qualification document.

Registration detail
Sixth category · Valid to 31 Dec 2026
Complete credential page shown as provided in the company pre-qualification document.

Registration detail
Commercial registration 28457
Complete credential page shown as provided in the company pre-qualification document.

Registration detail
ACCI 78347 · Valid to 28 Oct 2026
Complete credential page shown as provided in the company pre-qualification document.

Registration detail
ACCI 123023 · Valid to 5 Mar 2027
Complete credential page shown as provided in the company pre-qualification document.
Client recognition
36 client letters, endorsements and approved submissions.
Honor certificate01
Honor certificate02
Honor certificate03
Honor certificate04
Honor certificate05
Honor certificate06
Honor certificate07
Honor certificate08
Honor certificate09
Honor certificate10
Honor certificate11
Honor certificate12
Honor certificate13
Honor certificate14
Honor certificate15
Honor certificate16
Honor certificate17
Honor certificate18
Honor certificate19
Honor certificate20
Honor certificate21
Honor certificate22
Honor certificate23
Honor certificate24
Honor certificate25
Honor certificate26
Honor certificate27
Honor certificate28
Honor certificate29
Honor certificate30
Honor certificate31
Honor certificate32
Honor certificate33
Honor certificate34
Honor certificate35
Honor certificate36Integrated delivery
HVAC, electrical and plumbing installation, maintenance, repair and efficient system delivery.
GI duct and accessories manufacturing from our Ajman factory, with custom fabrication and quality control.
Building-project contracting and coordinated site delivery for complete public and civic facilities.
Operational capacity
Shearing, rolling, spot welding, bending and flanging capability for GI and aluminium ductwork.
Engineers, designers, draftsmen, supervisors, HVAC technicians, electricians and specialist site teams.
Pickups, vans, cars and a 3-ton delivery vehicle supporting workforce mobility and scheduled duct delivery.
Green building approach